Radio Industry Operations | Definition | Examples of Stations | Ethos and Purpose | Funding / Revenue Streams | Typical Content | Reach/ Size |
National commercial | A national radio station that generates profit through advertising and sponsorship. | LBC | Commercial radio provides brands with a way to speak to millions of people via a medium they trust. | Funded by advertisements and sponsorships. | They air mostly music, news, advertisements. | LBC’s weekly reach in 2023 is 2.5m. This clearly shows how big of an impact a national radio can have. |
Public | A radio network that gets funded from both the government and the public. | BBC Radio 1 | The primary mission of being public service, speaking to and engaging as a citizen. | They are funded by the government and the public; specifically TV license. | They share educational topics, and music. | BBC Radio 1’s reach is 8.10m listeners. This shows how a public radio can be executed perfectly to gain such a large reach. |
Regional | Radio stations for a particular area. | BBC Radio Cornwall | It has been an essential part the community ever since, for generations, serving as a reliable source of news, information, and entertainment. | They are funded by the public; specifically charities, donor income, etc. | They share topics on politics, news, and entertainment. | BBC Radio Cornwall ‘s reach is 107,000 listeners. This is a drastic change of reach compared to the public radio. This shows how it is specified for the chosen region. |
Community | A short-range, non-profit radio station that can also cater to local languages | Desi Radio | To express their thoughts in their own voice and their own style. | They are funded by the government. | They share information for the certain community. | Desi Radio listeners reaches 133,093. This emphasises how it is only a community radio. |
Internet | Internet radio allows users to stream music and other audio content over the internet. | Heart Radio | Generally used to communicate and easily spread messages through the form of talk. | FUnded by promoting local businesses and advertisements. | They offer news, sports and various music. | Heart Radio has a combined reach of 8.8 million listeners as of December 2023. This clearly demonstrates the big impact internet radios have on the public. |
Non-profit | Any profits made by the radio station cannot be given to its shareholders. | Resonance FM | They can cater for whole communities or for different areas of interest - such as a particular ethnic group, age group or interest group. | They are funded by grants and donations. | They offer information and music. | Resonance FM has a reach of 1.8. million listeners This shows how big a non-profit radio can become.. |
No comments:
Post a Comment